
ENGINEERED SOLUTION
Steel & Metallurgy
Power factor correction, harmonic mitigation and voltage support for electric arc furnaces, rolling mills, cranes and high-load metallurgical production lines.
| Code | Description |
|---|---|
| CKS | Reactor |
| G / S | G: Dry-type air-cooled / S: Epoxy cast |
| □ | Rated capacity (kvar) |
| □ | System rated voltage (kV) |
| □ | Detuning factor % / Voltage drop % |
| □ | Single-phase (D) / Three-phase (S) |
| – | Series connection |
| Item | Specification |
|---|---|
| Rated voltage | 230V – 690V |
| Rated frequency | 50Hz |
| Dielectric test | 3kV / 60s |
| Cooling method | Natural air cooling |
| Ambient temperature | -10°C ~ +40°C |
| Protection class | IP00 (indoor installation) |
| Inductance tolerance | 0~+5% |
| Altitude | ≤2000m |
| Standards | EN 60076-6, EN 61558-2-20 |
| Insulation class | F / H |
| Phase type | Single-phase or three-phase |
| Max humidity | 95% |
| Detuning rate options | 5.67%, 6%, 7%, 14% |
| Noise level | <65dB |
| Linear current | 1.35 In continuous |
| Termination | Copper terminals / copper busbar |
Customization based on customer requirements is available.



