
ENGINEERED SOLUTION
Steel & Metallurgy
Power factor correction, harmonic mitigation and voltage support for electric arc furnaces, rolling mills, cranes and high-load metallurgical production lines.
| Model | DVR02-30 | DVR02-50 | DVR02-75 | DVR02-100 | DVR02-150 | DVR02-300 | DVR02-500 | DVR02-750 | DVR02-1000 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | 30 | 50 | 75 | 100 | 150 | 300 | 500 | 750 | 1000 |
| Rated Voltage (Un) | 208V ± 15% | ||||||||
| Rated Current (A) | 83 | 139 | 208 | 278 | 416 | 833 | 1388 | 2082 | 2776 |
| Dimensions (W×D×H mm) | 700×800×2000 | 800×800×2100 | 1000×800×2100 | 1300×800×2200 | 1800×800×2200 | 2400×1000×2200 | 3000×1200×2200 | ||
| Storage Size (mm) | — | — | — | — | — | 600×800×2200 | 600×1000×2200 | ||
| Minimum Output Voltage (Umin) | 0% | ||||||||
| Protection Time (s) | 0.4–30 s adjustable | ||||||||
| Fault Ride-through | Available | ||||||||
| Ambient Temperature | –25°C ~ +45°C (above 40°C, derating by 2%/°C) | ||||||||
| Relative Humidity | ≤95%, non-condensing | ||||||||
| Altitude | 0–3000 m (above 2000 m, derating 1% per 100 m) | ||||||||
| Protection Level | IP21 or IP23 | ||||||||
| Pollution Degree | Class 2 | ||||||||
| Noise Level | <40 dB | ||||||||
| Display | 8-inch TFT color LCD | ||||||||
| Communication | Modbus/TCP, RS485, GPRS |
| Model | DVR04-30 | DVR04-50 | DVR04-75 | DVR04-100 | DVR04-150 | DVR04-300 | DVR04-500 | DVR04-750 | DVR04-1000 | DVR04-1250 | DVR04-1500 | DVR04-2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | 30 | 50 | 75 | 100 | 150 | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 |
| Rated Voltage (Un) | 400V ± 5% | |||||||||||
| Rated Current (A) | 43 | 72 | 108 | 144 | 288 | 432 | 720 | 1080 | 1440 | 1800 | 2160 | 2800 |
| Dimensions (W×D×H mm) | 700×800×2000 | 800×800×2100 | 1000×800×2100 | 1300×800×2200 | 1600×800×2200 | 1900×800×2200 | 2400×1000×2200 | 3300×1000×2200 | ||||
| Storage Size (mm) | — | — | 400×800×2100 | 600×800×2200 | 600×1000×2200 | |||||||
| Other parameters | Same as 208V Series |
| Model | DVR06-300 | DVR06-500 | DVR06-750 | DVR06-1000 | DVR06-1250 | DVR06-1500 | DVR06-2000 | DVR06-3000 |
|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 3000 |
| Rated Voltage (Un) | 600V ± 15% | |||||||
| Rated Current (A) | 288 | 480 | 720 | 960 | 1200 | 1440 | 1920 | 2880 |
| Dimensions (W×D×H mm) | 1300×800×2200 | 1900×800×2200 | 2100×800×2200 | 2400×800×2200 | 2700×800×2200 | 4000×1000×2200 | 4800×1000×2200 | |
| Storage Size (mm) | 600×800×2200 | 600×1000×2200 | ||||||
| Other parameters | Same as 208V Series |
| Model | DVR6-300 | DVR6-500 | DVR6-750 | DVR6-1000 | DVR6-1250 | DVR6-1500 | DVR6-2000 | DVR6-3000 | DVR6-5000 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 3000 | 5000 |
| Rated Voltage (Un) | 6kV ± 15% | ||||||||
| Rated Current (A) | 29 | 48 | 72 | 96 | 120 | 144 | 192 | 288 | 480 |
| Dimensions (W×D×H mm) | 600×800×2100 | 700×800×2100 | 900×800×2200 | 1200×1000×2200 | 1500×1000×2200 | 1800×1000×2200 | 2500×1200×2200 | 3900×1200×2200 | |
| Storage Size (mm) | 1200×1000×2100 | 1400×1300×2200 | 1700×1400×2200 | 2500×1600×2200 | |||||
| Other parameters | Same as 208V Series |
| Model | DVR10-300 | DVR10-500 | DVR10-750 | DVR10-1000 | DVR10-1250 | DVR10-1500 | DVR10-2000 | DVR10-3000 | DVR10-5000 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 3000 | 5000 |
| Rated Voltage (Un) | 10kV ± 15% | ||||||||
| Rated Current (A) | 17 | 29 | 43 | 57 | 71 | 86 | 114 | 171 | 285 |
| Dimensions (W×D×H mm) | 600×800×2100 | 900×800×2200 | 1200×1000×2200 | 1500×1000×2200 | 2000×1000×2200 | 2500×1600×2200 | 3900×1600×2200 | ||
| Storage Size (mm) | 1200×1000×2100 | 1400×1300×2200 | 1700×1400×2200 | 2500×1600×2200 | |||||
| Other parameters | Same as 208V Series |



