
ENGINEERED SOLUTION
Steel & Metallurgy
Power factor correction, harmonic mitigation and voltage support for electric arc furnaces, rolling mills, cranes and high-load metallurgical production lines.
| Function | Description |
|---|---|
| Reactive power compensation | Multi-stage automatic capacitor switching |
| Voltage control | On-load tap changer coordination |
| Harmonic suppression | Optional detuned filtering reactors |
| Grid monitoring | Real-time voltage, current, PF, THD measurement |
| Intelligent operation | Remote monitoring / IEC communication protocols |
| Indoor Type | Outdoor Type |
|---|---|
| Limited to well-conditioned rooms | Suitable for open substations & harsh environments |
| Requires civil construction | Compact and standalone structure |
| Higher installation cost | Reduced infrastructure investment |
| Code | Meaning |
|---|---|
| P | Reactor percentage (detuned filter) |
| H | Harmonic filter branch |
| W | Outdoor frame type |
| X | Outdoor / Indoor enclosure |
| K | Open-delta voltage protection |
| C | Phase voltage differential protection |
| L | Neutral-point unbalance current protection |
| A / B | Single star / Double star wiring |
| First □ | Single capacitor unit rating (kvar) |
| Second □ | Total capacitor bank rating (kvar) |
| System voltage | 6 / 10 kV |
| Type | Z = Automatic switching |
| Compensation type | L: Filtered compensation X: Fixed compensation T: Voltage regulating compensation W: Branch switching |
| Company code | — |
| Item | Value |
|---|---|
| System rated voltage | 6–10 kV |
| Frequency | 50–60 Hz |
| Capacitor bank stages | Up to 5 groups, equal or unequal switching |
| Total capacity | 100–10000 kvar |
| Max single bank capacity | 2000 kvar |
| Control power | AC 220 V / DC 220 V |
| Sampling current | * / 5 A |
| Voltage sampling | 100 V |
| Protection level | Outdoor IP-rated — depends on design configuration |
For 10 kV > 200 kVAr single capacitor units → fuse-less protection is used
Cable entry and auxiliary interfaces must be specified
| Feature | Benefit |
|---|---|
| Outdoor fully-integrated cabinet | No equipment room required |
| Compact layout | Minimum civil engineering investment |
| Automatic coordination | Stable power factor + improved voltage |
| Harmonic suppression options | Better equipment protection |
| Smart grid compatible | SCADA/IEC communication support |



